Historic Brawl | Raff, Weatherlight Stalwart – Artisan Brawl | Value you own: 0 % |
---|---|---|
24 | 24 | 70 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Soul Warden | 0 / 1 | 1.51 | 1.51 | 1 Common |
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Thraben Inspector | 0 / 1 | 0.21 | 0.21 | 1 Common |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 | 1 Common |
Impassioned Orator | 0 / 1 | 0.27 | 0.27 | 1 Common |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Kor Skyfisher | 0 / 1 | 0.58 | 0.58 | 1 Common |
River Herald Scout | 0 / 1 | 0.09 | 0.09 | 1 Common |
Augur of Bolas | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.27 | 0.27 | 1 Common |
Samwise the Stouthearted | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Daxos, Blessed by the Sun | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Annex Sentry | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Man-o'-War | 0 / 1 | 0.07 | 0.07 | 1 Common |
Soulherder | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Rasaad, Monk of Selûne | 0 / 1 | 0 | 0 | 1 Uncommon |
Micromancer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Organ Hoarder | 0 / 1 | 0.04 | 0.04 | 1 Common |
Oji, the Exquisite Blade | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Frostfist Strider | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Nightclub Bouncer | 0 / 1 | 0 | 0 | 1 Uncommon |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Shipwreck Dowser | 0 / 1 | 0.13 | 0.13 | 1 Common |
Cloudshift | 0 / 1 | 0.92 | 0.92 | 1 Common |
Essence Flux | 0 / 1 | 2.46 | 2.46 | 1 Uncommon |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Tawnos Endures | 0 / 1 | 0 | 0 | 1 Uncommon |
Momentary Blink | 0 / 1 | 0.05 | 0.05 | 1 Common |
Dovin's Veto | 0 / 1 | 1.7 | 1.7 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Flicker of Fate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Planar Incision | 0 / 1 | 0.13 | 0.13 | 1 Common |
Teferi's Time Twist | 0 / 1 | 0.13 | 0.13 | 1 Common |
Reprieve | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Make Disappear | 0 / 1 | 0.4 | 0.4 | 1 Common |
Helping Hand | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Recommission | 0 / 1 | 0.28 | 0.28 | 1 Common |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Swiftfoot Boots | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Network Terminal | 0 / 1 | 0.11 | 0.11 | 1 Common |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Wizard Class | 0 / 1 | 1.66 | 1.66 | 1 Uncommon |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Eaten by Piranhas | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Frogify | 0 / 1 | 0.12 | 0.12 | 1 Common |
Kasmina's Transmutation | 0 / 1 | 0.2 | 0.2 | 1 Common |
Reprobation | 0 / 1 | 0.08 | 0.08 | 1 Common |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 | 1 Common |
Island | 13 / 13 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Reliquary Tower | 0 / 1 | 1.33 | 1.33 | 1 Uncommon |
Skybridge Towers | 0 / 1 | 0.06 | 0.06 | 1 Common |
Tranquil Cove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Crystal Grotto | 0 / 1 | 0.13 | 0.13 | 1 Common |
Port Town | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Meandering River | 0 / 1 | 0.07 | 0.07 | 1 Common |
Azorius Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Idyllic Beachfront | 0 / 1 | 0.13 | 0.13 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
0 Mythic1 Rare
30 Uncommon
39 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Raff, Weatherlight Stalwart – Artisan Brawl
Deck
1 Soul Warden
1 Lunarch Veteran
1 Thraben Inspector
1 Alseid of Life's Bounty
1 Dawnbringer Cleric
1 Impassioned Orator
1 Ambitious Farmhand
1 Resolute Reinforcements
1 Kor Skyfisher
1 River Herald Scout
1 Augur of Bolas
1 Spirited Companion
1 Samwise the Stouthearted
1 Daxos, Blessed by the Sun
1 Annex Sentry
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Cloudkin Seer
1 Man-o'-War
1 Soulherder
1 Rasaad, Monk of Selûne
1 Micromancer
1 Organ Hoarder
1 Oji, the Exquisite Blade
1 Frostfist Strider
1 Nightclub Bouncer
1 Cloudblazer
1 Shipwreck Dowser
1 Cloudshift
1 Essence Flux
1 Patriar's Humiliation
1 Opt
1 Wash Away
1 Tawnos Endures
1 Momentary Blink
1 Dovin's Veto
1 Negate
1 Flicker of Fate
1 Planar Incision
1 Teferi's Time Twist
1 Reprieve
1 Make Disappear
1 Helping Hand
1 Recommission
1 Portable Hole
1 Mind Stone
1 Arcane Signet
1 Swiftfoot Boots
1 Network Terminal
1 Replicating Ring
1 Witness Protection
1 Wizard Class
1 Ossification
1 Eaten by Piranhas
1 Frogify
1 Kasmina's Transmutation
1 Reprobation
1 Touch the Spirit Realm
1 Razortide Bridge
13 Island
16 Plains
1 Reliquary Tower
1 Skybridge Towers
1 Tranquil Cove
1 Command Tower
1 Crystal Grotto
1 Port Town
1 Meandering River
1 Azorius Guildgate
1 Idyllic Beachfront
1 Glacial Floodplain